Country/Region | china |
---|---|
Company | MJM Magnetics, Inc |
Categories | Ferrite Magnet |
Telephone | 86-574-87157369 |
ICP License | Issued by the Chinese Ministry |
Company Info. |
MJM Magnetics, Inc |
View Contact Details |
Product List |
Place of Origin: | Zhejiang,China (Mainland) |
Shape: | Others |
Application: | Industrial Magnet |
Type: | Permanent |
Composite: | Ferrite Magnet |
Brand Name: | Xiaosheng |
Materials: | Ferrite permanent magnet |
Grade: | Y25.Y30.Y30BH,Y35 |
Size: | customed size per your requirements |
Shape: | customed design |
Magnetization Direction: | According to your requiremenets |
Add to Basket Edit
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 0.1~100.0 USD | Production Capacity: | 800tons/year |
Payment Term: | L/C, WU, D/P, T/T, D/A | Packing: | carton |
MOQ: | 8000 USD | Delivery Date: | 10-30days |
Means of Transport: | Land, Ocean, Air |
Payment & Shipping Terms | Supply Capacity | ||
Unit Price: | 0.1~10.0 USD | Production Capacity: | 5,000Tons/Year |
Payment Term: | L/C, D/P, T/T, D/A | Packing: | cartons, pallets |
MOQ: | 8000 USD | Delivery Date: | 30 days |
Means of Transport: | Ocean, Air |
Ferrite(Ceramic) Magnets
Production Facilities: BALL MILLING MACHINES(3)(800KGS,1000KGS,
1500KGS))/SAND MILLING MACHINES(3)/ LIQUID PRESSING
MACHINES(12)(45TON, 100TON, 125TON)/HYDRAULIC PRESSING
MACHINES(5)(63TON, 100TON)/PUNCHING MACHINES(3)/ELECTRIC
KILN(3)/COAL KILN(1)/MILLING MACHINES(15)/CUTTING
MACHINES(10)//ULTRASONIC CLEANING MACHINES(5)
Testing Equipment: MAGNETIC PROPERTY TEST MACHINES(2)/PARTICLE SIZE
ANALYZER(2)/PROJECTOR(1)/GUASS METER(5)/PRESSURE RESISTING
DEVICE(2)
Grades: C1, Y30, Y30BH, Y32, Y32BH, Y33, Y35, Y36H, C8, C8B, C10
& C12 .
Applications: Loudspeakers, Magnetic Couplings, Sensors, DC
brushless motors, DC permanent magnet motors, Seperators, Used in
lifting, holding, retrieving and seperating assemblies etc.
Annual Capacity: 5,000Tons
Magnetic Property of Ferrite magnets
Chinese Standard
Material | Br | HcB | HcJ | (BH)max | ||||
mT | KG | KA/m | KOe | KA/m | KOe | Kj/m3 | MGOe | |
Y10T | 200~235 | 2.0~2.35 | 125~160 | 1.57~2.01 | 210~280 | 2.64~3.52 | 6.5~9.5 | 0.8~1.2 |
Y20 | 320~380 | 3.2~3.8 | 135~190 | 1.70~2.38 | 140~195 | 1.76~2.45 | 18.0~22.0 | 2.3~2.8 |
Y22H | 310~360 | 3.1~3.6 | 220~250 | 2.77~3.14 | 280~320 | 3.52~4.02 | 20.0~24.0 | 2.5~3.0 |
Y23 | 320~370 | 3.2~3.7 | 170~190 | 2.14~2.38 | 190~230 | 2.39~2.89 | 20.0~25.5 | 2.5~3.2 |
Y25 | 360~400 | 3.6~4.0 | 135~170 | 1.70~2.14 | 140~200 | 1.76~2.51 | 22.5~28.0 | 2.8~3.5 |
Y26H | 360~390 | 3.6~3.9 | 220~250 | 2.77~3.14 | 225~255 |
![]() |
About Us
Customer Services
Sell On Us