Country/Region | china |
---|---|
Company | YUEQING CHENGDE ELE.APPALIANCE CO.,LTD. |
Categories | Toroidal Transformer Core |
ICP License | Issued by the Chinese Ministry |
Model | Power | Out size(mm) | Install screw(mm) | Weight | |
H | OD | M | Kg | ||
HB-20 | 20 | 40 | 75 | 6*50 | 0.6 |
HB-30 | 30 | 40 | 82 | 6*50 | 0.7 |
HB-40 | 40 | 40 | 90 | 6*50 | 0.85 |
HB-50 | 50 | 45 | 90 | 8*55 | 1.05 |
HB-60 | 60 | 45 | 95 | 8*55 | 1.2 |
HB-80 | 80 | 45 | 100 | 8*55 | 1.45 |
HB-100 | 100 | 50 | 100 | 8*60 | 1.6 |
HB-120 | 120 | 50 | 110 | 8*60 | 1.95 |
HB-150 | 150 | 55 | 110 | 8*65 | 2.25 |
HB-200 | 200 | 60 | 110 | 8*70 | 2.6 |
HB-250 | 250 | 70 | 110 | 8*80 | 2.9 |
HB-300 | 300 | 70 | 120 | 8*80 | 3.4 |
HB-400 | 400 | 75 | 125 | 8*85 | 4 |
HB-500 | 500 | 80 | 130 | 8*90 | 4.5 |
HB-600 | 600 | 85 | 135 | 8*95 | 5.5 |
HB-800 | 800 | 95 | 135 | 10*105 | 6.5 |
HB-1000 | 1000 | 100 | 145 | 10*110 | 8.2 |
HB-1500 | 1500 | 100 | 160 | 10*110 | 10.4 |
HB-2000 | 2000 | 100 | 175 | 10*110 | 13.3 |
HB-2500 | 2500 | 110 | 185 | 10*120 | 15.5 |
HB-3000 | 3000 | 110 | 190 | 10*120 | 16.8 |
HB-3500 | 3500 | 110 | 195 | 12*120 | 18.2 |
HB-4000 | 4000 | 115 | 195 | 12*125 | 19 |
HB-5000 | 5000 | 120 |
![]() |
About Us
Customer Services
Sell On Us