Country/Region | china |
---|---|
Company | Qingdao Free Trade Zone Da An InternationalTrade Co., Ltd, |
Categories | Silica Gel Desiccant Dehumidifier |
Telephone | +86-532-85023266 |
ICP License | Issued by the Chinese Ministry |
Chemical Products --> Silica Gel -->Blue Silica Gel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristics: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shape: glass-like pellets or lumps. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: blue or light blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Including blue gel indicator, chromotropic silica gel and | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning from blue to red after absorbing moistures. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Mainly used for absorbing moisture, anti-rusting of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
instruments,gauges and equipment in the enclosed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
conditions.After absorbing moisture, it turns from blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
to red,visually indicating the relative humidity of the | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
given environments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.When being used with ordinary silica gel or drier,it | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
indicates to which extent thedrier absorbs the moisture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and judges the relative humidity of a given environment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It is widely used as silica gel drier for the packing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of precision instruments,leathers,shoes,clothes, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
foodstuffs,medicines and household electric appliances,etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Data: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes:1 -3mm , 2 -5mm , 4 -8mm . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing:25kg per compound bag or 170kg per drum. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:Packing and size may be customized per your specific requirements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
About Us
Customer Services
Sell On Us