Country/Region | china |
---|---|
Company | Hong Ming-Magnetic Equipment Co.,Ltd. |
Categories | Ferrite Block Magnet |
Telephone | 0572-5217510 |
ICP License | Issued by the Chinese Ministry |
Number | specification | Number | specification | Number | specification | Number | specification | Number | specification | Number | specification |
D*d*h | D*d*h | D*d*h | D*d*h | D*d*h | D*d*h | ||||||
1 | 25*0*3 | 45 | 45*0*4 | 89 | 55*24*12 | 133 | 70*32*13 | 177 | 90*45*8 | 221 | 113*60*18 |
2 | 25*0*4 | 46 | 45*0*6 | 90 | 55*24*18 | 134 | 70*32*14 | 178 | 90*45*15 | 222 | 113*60*20 |
3 | 25*0*6 | 47 | 45*0*8 | 91 | 55*25*7 | 135 | 70*32*15 | 179 | 90*45*17 | 223 | 113*60*22 |
4 | 25*0*8 | 48 | 45*0*10 | 92 | 55*25*9 | 136 | 70*32*20 | 180 | 90*45*20 | 224 | 120*57*12 |
5 | 25*0*10 | 49 | 45*19*4 | 93 | 55*25*10 | 137 | 70*40*15 | 181 | 90*50*8 | 225 | 120*57*17 |
6 | 27*0*3 | 50 | 45*19*6 | 94 | 55*25*12 | 138 | 70*40*17 | 182 | 90*50*15 | 226 | 120*57*20 |
7 | 32*0*4 | 51 | 45*19*7 | 95 | 60*0*8 | 139 | 72*32*10 | 183 | 90*50*20 | 227 | 120*57*22 |
8 | 32*0*5 | 52 | 45*19*8 | 96 | 60*0*10 | 140 | 72*32*12 | 184 | 90*60*12 | 228 | 120*60*12 |
9 | 32*0*6 | 53 | 45*19*9 | 97 | 60*0*13 | 141 | 72*32*15 | 185 | 100*45*10 | 229 | 120*60*17 |
10 | 32*0*8 | 54 | 45*19*10 | 98 | 60*0*15 | 142 | 76*32*8 | 186 | 100*45*15 | 230 | 120*60*18 |
11 | 32*0*10 | 55 | 45*19*12 | 99 | 60*55*6 | 143 | 76*32*10 | 187 | 100*45*17 | 231 | 120*60*20 |
12 | 32*16*4 | 56 | 45*19*15 | 100 | 60*55*8 | 144 | 76*32*12 | 188 | 100*45*18 | 232 | 120*60*22 |
13 | 32*16*6 | 57 | 45*22*4 | 101 | 60*55*10 | 145 | 76*32*15 | 189 | 100*45*20 | 233 | 121*57*12 |
14 | 32*16*8 | 58 | 45*22*6 | 102 | 60*55*20 | 146 | 76*32*20 | 190 | 100*45*22 | 234 | 121*57*20 |
![]() |
About Us
Customer Services
Sell On Us