Country/Region | china |
---|---|
Company | CHENGDU HEAVEN AND GREAT TECHNOLOGY CO.,LTD. |
Categories | Magnetic Materials |
Telephone | +86 028 69914836 |
ICP License | Issued by the Chinese Ministry |
Home >> Magnetic Materials >> Sintered SmCo Magnets
Sintered SmCo magnets, i.e. sintered samarium cobalt magnets, are those permanent magnetic materials that based on a hexagonal crystal structure (1:5 type SmCo magnets) or a rhombohedral crystal structure (2:17 type SmCo magnets), and they are manufactured through a powder metallurgy process. They contain two basic elements samarium and cobalt. The samarium element can be substituted by a portion of other rare earth elements including praseodymium (Pr), cerium (Ce), gadolinium (Gd), erbium (Er), etc. The cobalt element can be substituted by a portion of iron (Fe) element to increase the magnets’ saturation magnetization (Ms). In order to control the microstructure and the microchemistry so as to meet required performance, it is also critical to add a small portion of copper (Cu), zirconium (Zr), titanium (Ti), etc.
According to crystal structure, samarium cobalt magnets include SmCo5 magnets (1st generation of REPMs) and Sm2Co17 magnets (2nd generation of REPMs). They were invented/developed by K. Strnat’s team in the 1960s and T. Ojima’s team in the 1970s, respectively. Due to their high Curie temperature (Tc: 700-850 C), middle high maximum energy product ((BH)max: 110-260 kJ/m3), low temperature coefficients of remanence ((Br): +0.01 to -0.05 %/°C) and coercivity ((Hcj): -0.2 to -0.3 %/°C) and high corrosion resistance, sintered SmCo magnets are mainly applied in high temperature motors, servo motors, stepper/stepping motors, traveling wave tubes (TWTs), circulators, isolators, klystrons, undulators, gyroscopes, accelerometers, instruments and meters, etc.
Grade | Br | Hcb | Hcj | (BH)max | Tw | ||||
---|---|---|---|---|---|---|---|---|---|
kGs | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | C | |
XGS32H | 11.0-11.5 | 1.10-1.15 | ≥10.2 | ≥812 | ≥25 | ≥1990 | 30-32 | 239-255 | ≤350 |
XGS30H | 10.7-11.2 | 1.07-1.12 | ≥9.9 | ≥788 | 28-30 | 223-239 | |||
XGS28H | 10.4-10.9 | 1.04-1.09 | ≥9.6 | ≥764 | 26-28 | 207-223 | |||
XGS26H | 10.0-10.5 | 1.00-1.05 | ≥9.2 | ≥732 | 24-26 | 191-207 | |||
XGS24H | 9.7-10.2 | 0.97-1.02 | ≥8.9 | ≥708 | 22-24 | 175-191 | |||
XGS22H | 9.3-9.8 | 0.93-0.98 | ≥8.5 | ≥676 | 20-22 | 159-175 | |||
XGS20H | 9.0-9.5 | 0.90-0.95 | ≥8.2 | ≥653 | 18-20 | 143-159 | |||
XGS32 | 11.0-11.5 | 1.10-1.15 | ≥10.0 | ≥796 | ≥18 | ≥1433 | 30-32 | 239-255 | ≤300 |
XGS30 | 10.7-11.2 | 1.07-1.12 | ≥9.7 | ≥772 | 28-30 | 223-239 | |||
XGS28 | 10.4-10.9 | 1.04-1.09 | ≥9.4 | ≥748 | 26-28 | 207-223 | |||
XGS26 | 10.0-10.5 | 1.00-1.05 | ≥9.0 | ≥716 | 24-26 | 191-207 | |||
XGS24 | 9.7-10.2 | 0.97-1.02 | ≥8.7 | ≥692 | 22-24 | 175-191 | |||
XGS22 | 9.3-9.8 | 0.93-0.98 | ≥8.3 | ≥660 | 20-22 | 159-175 | |||
XGS20 | 9.0-9.5 | 0.90-0.95 | ≥8.0 | ≥637 | 18-20 | 143-159 | |||
XGS32M | 11.0-11.5 | 1.10-1.15 | ≥9.0 | ≥716 | ≥12 | ≥955 | 30-32 | 239-255 | ≤300 |
XGS30M | 10.7-11.2 | 1.07-1.12 | ≥8.7 | ≥692 | 28-30 | 223-239 | |||
XGS28M | 10.4-10.9 | 1.04-1.09 | ≥8.5 | ≥676 | 26-28 | 207-223 | |||
XGS26M | 10.0-10.5 | 1.00-1.05 | ≥8.5 | ≥676 | 24-26 | 191-207 | |||
XGS24M | 9.7-10.2 | 0.97-1.02 | ≥8.5 | ≥676 | 22-24 | 175-191 | |||
XGS22M | 9.3-9.8 | 0.93-0.98 | ≥8.2 | ≥653 | 20 |
![]() |
About Us
Customer Services
Sell On Us