Sign In | Join Free | My howtoaddlikebutton.com |
|
Categories | Sensors Transducers |
---|---|
Brand Name: | Allegro MicroSystems |
Model Number: | ACS714LLCTR-05B-T |
Place of Origin: | original |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 999999 |
Delivery Time: | 1-3 days |
Packaging Details: | standard |
Memory Typeor: | Hall Effect, Open Loop |
For Measuring: | AC/DC |
Sensitivity: | 185mV/A |
Frequency: | DC ~ 80kHz |
Linearity: | ±1.5% |
Accuracy: | ±1.5% |
ACS714LLCTR-05B-T 8-SOIC Hall Effect-Based Linear Current Sensor Transducer with 5A Output Range
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | Ratiometric, Voltage | |
Sensitivity | 185mV/A | |
Frequency | DC ~ 80kHz | |
Linearity | ±1.5% | |
Accuracy | ±1.5% | |
Voltage - Supply | 5V | |
Response Time | 3.5µs | |
Current - Supply (Max) | 13mA | |
Operating Temperature | -40°C ~ 150°C | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | 8-SOIC |
Product Listing:
Allegro MicroSystems ACS714LLCTR-05B-T Hall Effect-Based Linear Current Sensor, 8-SOIC
- Operating Temperature: -40°C to +85°C
- Operating Voltage: 4.75 V to +5.25 V
- Output Voltage: -2.5 V to +2.5 V
- Output Current: 0 mA to +20 mA
- Sensitivity: 0.9 mV/A
- Rise Time: 34 μs
- Bandwidth: 100 kHz
- Offset Voltage: 40 mV (max)
- Current Range: -5 A to +5 A
- Response Time: 0.1 μs (max)
- Supply Current: 2.5 mA (max)
- ESD Protection: 2 kV (HBM)
- Package: 8-SOIC
![]() |