Sign In | Join Free | My howtoaddlikebutton.com |
|
Categories | MCU Microcontroller Unit |
---|---|
Brand Name: | ST |
Model Number: | STM32F103ZET6 |
Certification: | Original Factory Pack |
Place of Origin: | Malaysia |
MOQ: | 5pcs |
Price: | Negotiation |
Payment Terms: | T/T, Western Union,PayPal |
Supply Ability: | 2830PCS |
Delivery Time: | 1 Day |
Packaging Details: | Reel |
Description: | ARM® Cortex®-M3 STM32F1 Microcontroller IC 32-Bit Single-Core 72MHz 512KB (512K x 8) FLASH |
Temperature Range: | -40°C to +85°C |
Payment Term: | T/T, Paypal, Western Union |
Voltage: | 5 V |
Current: | 5A |
Package: | LQFP-144 |
Factory Package: | REEL |
FEATURES
■ Core: ARM 32-bit Cortex™-M3 CPU
– 72 MHz maximum frequency, 1.25 DMIPS/MHz (Dhrystone 2.1) performance at 0 wait state memory access
– Single-cycle multiplication and hardware division
■ Memories – 256 to 512 Kbytes of Flash memory
– up to 64 Kbytes of SRAM
– Flexible static memory controller with 4 Chip Select. Supports Compact Flash, SRAM, PSRAM, NOR and NAND memories
– LCD parallel interface, 8080/6800 modes
■ Clock, reset and supply management
– 2.0 to 3.6 V application supply and I/Os
– POR, PDR, and programmable voltage detector (PVD)
– 4-to-16 MHz crystal oscillator – Internal 8 MHz factory-trimmed RC
– Internal 40 kHz RC with calibration
– 32 kHz oscillator for RTC with calibration
■ Low power
– Sleep, Stop and Standby modes
– VBAT supply for RTC and backup registers
■ 3 × 12-bit, 1 µs A/D converters (up to 21 channels)
APPLICATIONS
Microphone Preamplifier/Processor Computer
Sound Cards Public Address/Paging Systems Communication Headsets
Telephone Conferencing Guitar Sustain Effects Generator
Computerized Voice Recognition Surveillance Systems Karaoke and DJ Mixers
ABSOLUTE MAXIMUM RATINGS(1) |
Supply Voltage . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . .+10 V Audio Input Voltage . . . . . . . . . . . . . . . . . . . . .Supply
Voltage Operating Temperature Range . . . . . . . . . . . . –40°C to +85°C Storage Temperature Range . . . . . . . . . . . . . –65°C to +150°C Junction Temperature (TJ) . . . . . . . . . . . . . . . . . . . . .
+150°C Lead Temperature (Soldering, 60 sec) . . . . . . . . . . . . +300°C
ESD RATINGS 883 (Human Body) Model . . . . . . . . . . . . . . . . . .
. . . . 2.0 kV THERMAL CHARACTERISTICS Thermal Resistance 14-Lead Plastic DIP θJA . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . 83°C/W θJC . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . 39°C/W 14-Lead SOIC θJA . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . 120°C/W θJC . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . 36°C/W |
PART OF STOCK
TRANS. FDS9435A | 1500 | FSC | 15+ | SOP-8 |
DIODO MMBD4148,215 | 300000 | 15+ | SOT23-3 | |
C.I L7805CD2T-TR | 2500 | ST | 14+ | D2PAK |
FDS6990A | 1500 | FSC | 15+ | SOP-8 |
NDS9952A | 1500 | FSC | 15+ | SOP-8 |
SN65HVD485EDR | 1500 | TI | 16+ | SOP-8 |
SMBJ8.5CA | 7500 | VISHAY | 16+ | SMB |
PIC24FJ16GA004-I/PT | 1500 | MICROCHIP | 13+ | TQFP-44 |
C.I TLC072CDGNR | 5000 | TI | 05+ | MSOP-8 |
C.I SN74LS374N | 2000 | TI | 15+ | DIP-20 |
TRANS. BC817-16LT1G | 300000 | ON | 12+ | SOT-23 |
C.I TL074CN | 1000 | TI | 12+ | DIP-14 |
OPTOACOPLADOR MOC3063SM | 20000 | FSC | 14+ | SOP-6 |
TRIAC BT151-500R | 300000 | 16+ | TO-220 | |
C.I MM74HC164MX | 25000 | FSC | 05+ | SOP-14 |
C.I WS79L05 | 100000 | WS | 16+ | TO-92 |
RES RL1206FR-070R75L | 100000 | YAGEO | 16+ | SMD1206 |
RES RC1206FR-071R5L | 500000 | YAGEO | 16+ | SMD1206 |
RES RC1206FR-071R2L | 500000 | YAGEO | 16+ | SMD1206 |
RES RL1206FR-070R68L | 1000000 | YAGEO | 16+ | SMD1206 |
RES RC0402FR-0722KL | 3000000 | YAGEO | 16+ | SMD0402 |
RES RC0402FR-0756RL | 2000000 | YAGEO | 16+ | SMD0402 |
RES RC0402FR-0724RL | 2000000 | YAGEO | 16+ | SMD0402 |
RES RC1206JR-072ML | 500000 | YAGEO | 16+ | SMD1206 |
CAP 1206 22PF 1KV NP0 CL31C220JIFNFNE | 600000 | SAMSUNG | 16+ | SMD1206 |
![]() |