Sign In | Join Free | My howtoaddlikebutton.com |
|
Categories | Current Sensors |
---|---|
Category: | Sensors, Transducers Current Sensors |
Polarization: | Unidirectional |
Operating Temperature: | -40°C ~ 105°C |
Package / Case: | 8-PowerTDFN |
Accuracy: | - |
Sensor Type: | Hall Effect, Open Loop |
Current - Supply (Max): | 25mA |
Number of Channels: | 1 |
Current - Sensing: | 50A |
Response Time: | 250ns |
Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
Output: | Ratiometric, Voltage |
For Measuring: | AC/DC |
Product Status: | Active |
Mounting Type: | Surface Mount |
Series: | Automotive, AEC-Q100 |
Sensitivity: | 24mV/A |
Linearity: | ±2.25% |
Supplier Device Package: | PG-TISON-8-5 |
Mfr: | Infineon Technologies |
Frequency: | DC ~ 240kHz |
Voltage - Supply: | 3.1V ~ 3.5V |
Description: | SENSOR CURRENT HALL 50A 8TISON |
Company Info. |
Beijing Silk Road Enterprise Management Services Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
![]() |