| Sign In | Join Free | My howtoaddlikebutton.com |
|
| Categories | Automatic Beer Filling Machine |
|---|---|
| Place of Origin: | Jiangsu, China |
| Brand Name: | Beierde |
| Packaging Details: | in wooden case |
| Supply Ability: | 10 Set/Sets per Month |
| Price: | $30,000.00/sets >=1 sets |
| Condition: | New |
| Type: | Filling Machine |
| Machinery Capacity: | 4000BPH, 8000BPH, 12000BPH, 6000BPH, 16000BPH, 2000BPH, 1000BPH |
| Applicable Industries: | Manufacturing Plant, Food & Beverage Factory |
| Showroom Location: | Egypt, Germany, Viet Nam, Indonesia, Kenya, South Korea, Nigeria, Malaysia, Australia |
| Application: | Food, Beverage |
| Packaging Type: | Bottles |
| Packaging Material: | Plastic, Glass |
| Automatic Grade: | Automatic |
| Driven Type: | Pneumatic |
| Voltage: | 380V/220V |
| Dimension(L*W*H): | 2300*2200*2150 |
| Weight: | 2500 KG |
| Warranty: | 1 Year |
| Key Selling Points: | High-accuracy |
| Filling Material: | Beer |
| Filling Accuracy: | 2% |
| Machinery Test Report: | Provided |
| Video outgoing-inspection: | Provided |
| Warranty of core components: | 2 years |
| Core Components: | Motor, Pressure vessel, Pump, Gear, Bearing |
| After-sales Service Provided: | Engineers |
| Advantage: | Easy Operation High Efficiency |
| Capacity: | 1000-20000BPH |
| Filling volume: | 200ml-2000ml |
| Material: | SUS304/316 |
| Function: | Bottle Washing Filling Capping |
| Filling nozzles: | 2/4/6/8/10/12(customized) |
| Model: | BCGF |
| Filling Liquid: | Beer.etc |
| Operation: | Automatic Operation |
| Port: | Shanghai |
NO. | Items | Specification |
Beverage : | Water,Coffee,Carbonated softdrink,Sparkling water,Wine,Olive
oil,Beer,Sparkling wine | |
Capacity : | Up to 300BPM/18,000BPH | |
Application : | The 3-in-1 is mainly used to fill Glass bottle beer. | |
Volume of PET bottle : | 0.33-1L | |
Diameter bottle neck : | φ20-50mm | |
Height of bottle : | 150-320mm | |
Filling temperature : | 2-8℃ | |
Pressure of washing : | 0.2 Mpa | |
Washing consuming water : | 0.5T/h | |
Compressed air consumption : | 0.4 M³ /Min | |
Material : | The main structure was built in SUS304,SUS316L. | |
Standard: | Sanitary standard. Food standard. | |
Certification: | CE |




|