| Sign In | Join Free | My howtoaddlikebutton.com | 
 | 
| Categories | ADSS Cable | 
|---|---|
| Brand Name: | Fiberplan | 
| Model Number: | ADSS | 
| Certification: | ISO 9001; TÜV certificate | 
| Place of Origin: | China | 
| MOQ: | 1Km | 
| Price: | Negotiation | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 5000Km per month | 
| Delivery Time: | 5-8 work days | 
| Packaging Details: | Wooden Drum | 
| Application: | Telecommunication,Aerial,Telecom,Network | 
| Fiber type: | G652B, G652D, G657A1, G657A2, 62.5/125, 50/125 | 
| Jacket material: | PE,LSZH,PVC,TPU,LSZH OR PVC | 
| Name: | ADSS Optical Fiber Cable | 
| Installation: | self- supporting Aerial | 
| Fiber Count: | 12-144 | 
| Installation Method: | Self-supporting | 
| Installation Tensile: | 5000N | 
| Packing: | 2-4km/wooden Drum | 
| Span Length: | 100-500m | 
| Structure: | stranded looose tube | 
| Temperature Rating: | -40°C to +70°C | 
| Tensile Strength: | 10-20kN | 
| Term: | EXW/FOB/CIF | 
| Company Info. | 
| Dongguan Guanhong Optical Cable Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Waterproof And Crush-Resistant ADSS Fiber Optic Cable For Outdoor Use
Description
The cable design prioritizes fiber protection by encasing them within a high-modulus plastic loose tube fortified
with a waterproof compound. This arrangement ensures insulation against moisture, safeguarding the enclosed
fibers. To fortify the cable further, a layer of Kevlar is wrapped around the tube, enhancing its overall strength and
resilience. Adding to its waterproofing attributes, a water-blocking material maintains the cable's compactness
and guards against water ingress. Finally, the cable is enveloped in a polyethylene (PE) sheath, offering an
additional layer of protection and reinforcing its resistance to external environmental factors.
Application
The specification sets out the fundamental requirements for a Single Jacket All-Dielectric Self-Supporting (ADSS)
cable intended for aerial or duct installations.
Characteristics
1 Reliable Mechanical and Temperature Performance: Ensures consistent functionality across varying temp-
eratures and mechanical stress, ensuring reliability in diverse environments.
2 Hydrolysis-Resistant High-Strength Loose Tube: Utilizes a durable tube resistant to hydrolysis, ensuring
prolonged performance even in moist conditions.
3 Specialized Tube Filling Compound: Provides essential protection to enclosed fibers, enhancing their dur-
ability and performance.
4 Combined Crush Resistance and Flexibility: Balances pressure resistance with flexibility, enabling versatile
installation without compromising durability.
5 Enhanced Tensile Strength with Parallel Steel Wires: Reinforces tensile strength by employing two parallel
steel wires.
6 Compact, Lightweight Design: Engineered for easy and user-friendly installation due to its lightweight and
compact structure.
Cable construction details
| Number of fiber | 2-144core | |||||||
| Moisture Barrier | Water blocking Tape | |||||||
| Loose tube and Filler elements | material | PBT | ||||||
| diameter | 2.2mmФ±0.2mm | |||||||
| Central strength member | material | FRP | ||||||
| size | 2.0mm±0.2mm | |||||||
| Yarn | Dupont Kelver yarn ( 6pcs) | |||||||
| Span | 50m~150m | |||||||
| Overall cable diameter | 15.0mm±0.4mm | |||||||
| Loose tube | material | PBT | ||||||
| diameter | Ф2.2(outer/inner) | |||||||
| Cable weight per km | 65kg/km | |||||||
| Outer sheath | material | PE | ||||||
| thickness | 1.8±0.3mm | |||||||
| Cable weight per km | 105kg/km | |||||||
Fiber color
| Number of fiber 12 cores per tube | 1 | 2 | 3 | 4 | 5 | 6 | 
| Blue | Orange | Green | Brown | Grey | White | |
| 7 | 8 | 9 | 10 | 11 | 12 | |
| Red | Black | Yellow | Violet | Pink | Aqua | |
| Color 13~24 will be marked with a black tracer.For black color no need marked black tracer, will use nature color instead. | ||||||
Cable Mechanical characteristic
| Items | Description | ||||||
| Installation temperature(℃) | -15 ~ +60 | ||||||
| Operation temperature (℃) | -40 ~ +70 | ||||||
| Min Bending Radius(mm | Long term | 10D | |||||
| short term | 20D | ||||||
| Allowable Tensile Strength(N) | Long term | 600 | |||||
| short term | 1500 | ||||||
| Crush Load(N/100mm) | Long term | 300 | |||||
| short term | 1000 | ||||||
Fiber characteristic
| Fiber style | Unit | SM G652 | SM G652D | MM 50/125 | MM 62.5/125 | MM OM3-300 | |
| condition | nm | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
| attenuation | dB/km | ≤ | ≤ | ≤ | ≤3.0/1.0 | ≤3.0/1.0 | |
| 0.36/0.23 | 0.34/0.22 | 3.0/1.0 | ---- | ---- | |||
| Dispresion | 1550nm | Ps/(nm*km) | ---- | ≤18 | ---- | ---- | Dispresion | 
| 1625nm | Ps/(nm*km) | ---- | ≤22 | ---- | ---- | ||
| Bandwith | 850nm | MHZ.KM | ---- | ---- | ≧400 | ≧160 | Bandwith | 
| 1300nm | MHZ.KM | ---- | ---- | ≧800 | ≧500 | ||
| Zero dispersion wavelength | nm | 1300-1324 | ≧1302, ≤1322 | ---- | ---- | ≧ 1295, ≤1320 | |
| Zero dispresion slope | nm | ≤0.092 | ≤0.091 | ---- | ---- | ---- | |
| PMD Maximum Individual Fibr | ≤0.2 | ≤0.2 | ---- | ---- | ≤0.11 | ||
| PMD Design Link Value | Ps(nm2*k m) | ≤0.12 | ≤0.08 | ---- | ---- | ---- | |
| Fibre cutoff wavelength λc | nm | ≧ 1180, ≤1330 | ≧1180, ≤1330 | ---- | ---- | ---- | |
| Cable sutoff wavelength λcc | nm | ≤1260 | ≤1260 | ---- | ---- | ---- | |
| MFD | 1310nm | um | 9.2±0.4 | 9.2±0.4 | ---- | ---- | ---- | 
| 1550nm | um | 10.4±0.6 | 10.4±0.6 | ---- | ---- | ---- | |
| Numerical Aperture(NA) | ---- | ---- | 0.200±0.010 | 0.275±0.010 | 0.200±0.010 | ||
| Step(mean of bidirectional measurement) | dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
| Irregularities over fiber length and point | dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
| Dicontinuity | |||||||
| Difference backscatter coefficient | dB/km | ≤0.05 | ≤0.03 | ≤0.08 | ≤0.10 | ≤0.08 | |
| Attenuation uniformity | dB/km | ≤0.01 | ≤0.01 | ||||
| Core dimater | um | 50±1.0 | 62.5±2.5 | 50±1.0 | |||
| Cladding diameter | um | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | |
| Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
| Coating diameter | um | 242±6 | 242±6 | 242±6 | 242±6 | 242±6 | |
| Coating/chaffinch concentrically error | um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | |
| Coating non circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | |
| Core/cladding conentricity error | um | ≤0.6 | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 | |
| Curl(radius) | um | ≤4 | ≤4 | ---- | ---- | ---- | |



|   | 
 Double Jacket Kevlar Yarn Strengthen Self Supporting Cable ADSS Fiber Optic Cable
                                                                                        
                                                        
                        
                        
                        
                                                            Double Jacket Kevlar Yarn Strengthen Self Supporting Cable ADSS Fiber Optic Cable
                                                    
                        
                     Waterproof And Crush Resistant ADSS Fiber Optic Cable
                                                                                        
                                                        
                        
                        
                        
                                                            Waterproof And Crush Resistant ADSS Fiber Optic Cable
                                                    
                        
                     All Dielectric Self Supporting ADSS Fiber Optic Cable
                                                                                        
                                                        
                        
                        
                        
                                                            All Dielectric Self Supporting ADSS Fiber Optic Cable
                                                    
                        
                     High Performance Double Sheath ADSS Fiber Optic Cable
                                                                                        
                                                        
                        
                        
                        
                                                            High Performance Double Sheath ADSS Fiber Optic Cable
                                                    
                        
                     Double Sheath Aramid Yarn Reinforcing ADSS Self Supporting Cable
                                                                                        
                                                        
                        
                        
                        
                                                            Double Sheath Aramid Yarn Reinforcing ADSS Self Supporting Cable
                                                    
                        
                     ADSS Cable G652D Single Mode Multi Mode Double Jacket Cable
                                                                                        
                                                        
                        
                        
                        
                                                            ADSS Cable G652D Single Mode Multi Mode Double Jacket Cable
                                                    
                        
                     Fibra Optica Good Quality ADSS Single Mode Aramid Yarns Fiber Optic Cable
                                                                                        
                                                        
                        
                        
                        
                                                            Fibra Optica Good Quality ADSS Single Mode Aramid Yarns Fiber Optic Cable
                                                    
                        
                     Outdoor ADSS Fiber Optic Cable 4km Per Drum Single Mode 12 24 48 144 Cores
                                                                                        
                                                        
                        
                        
                        
                                                            Outdoor ADSS Fiber Optic Cable 4km Per Drum Single Mode 12 24 48 144 Cores
                                                    
                        
                     Overhead Double Jacket Multi Cores Multimode ADSS Fibra Optic Cable
                                                                                        
                                                        
                        
                        
                        
                                                            Overhead Double Jacket Multi Cores Multimode ADSS Fibra Optic Cable
                                                    
                        
                     Single Sheath Outdoor Aerial Fiber Optic Cable ADSS 2-144 Cores
                                                                                        
                                                        
                        
                        
                        
                                                            Single Sheath Outdoor Aerial Fiber Optic Cable ADSS 2-144 Cores