Sign In | Join Free | My howtoaddlikebutton.com |
|
Categories | Electronic Components ICs |
---|---|
Manufacturer Part Number: | MCMA260P1600YA |
Type: | Thyristor Module |
Place of Origin: | Guangdong, China |
Brand Name: | original |
Description: | Thyristor Module |
Voltage - Breakdown: | other |
Frequency - Switching: | other |
Power (Watts): | other |
Operating Temperature: | other |
Mounting Type: | other |
Voltage - Supply (Min): | other |
Voltage - Supply (Max): | other |
Voltage - Output: | other |
Current - Output / Channel: | other |
Frequency: | other |
Applications: | standard |
FET Type: | Fuse Holder |
Current - Output (Max): | other |
Current - Supply: | other |
Voltage - Supply: | other |
Frequency - Max: | other |
Power - Max: | other |
Tolerance: | other |
Function: | other |
Voltage Supply - Internal: | other |
Frequency - Cutoff or Center: | other |
Current - Leakage (IS(off)) (Max): | other |
Isolated Power: | other |
Voltage - Isolation: | other |
Current - Output High, Low: | other |
Current - Peak Output: | other |
Voltage - Forward (Vf) (Typ): | other |
Current - DC Forward (If) (Max): | other |
Input Type: | Fuse Holder |
Output Type: | Fuse Holder |
Current Transfer Ratio (Min): | other |
Current Transfer Ratio (Max): | other |
Voltage - Output (Max): | other |
Voltage - Off State: | other |
Static dV/dt (Min): | other |
Current - LED Trigger (Ift) (Max): | other |
Current - On State (It (RMS)) (Max): | other |
Impedance: | other |
Impedance - Unbalanced/Balanced: | other |
LO Frequency: | other |
RF Frequency: | other |
Input Range: | other |
Output Power: | other |
Frequency Bands (Low / High): | other |
Specifications: | other |
Size / Dimension: | other |
Modulation or Protocol: | other |
Interface: | other |
Power - Output: | other |
Memory Size: | other |
Protocol: | other |
Modulation: | other |
Serial Interfaces: | other |
GPIO: | other |
Utilized IC / Part: | other |
Standards: | other |
Style: | other |
Memory Type: | Fuse Holder |
Writable Memory: | other |
Resistance (Ohms): | other |
Cross Reference: | other |
Condition: | 100% new |
Lead time: | 0-3 Days |
Payment: | Paypal\TT\Western Union\Trade Assurance |
Shipping by: | DHL\UPS\Fedex\EMS\TNT\Aramex |
Best price: | please contact us |
Packaging Details: | Original packaging |
Port: | SHENZHEN |
Supply Ability: | 10000 Piece/Pieces per Week |
Price: | $10.00 - $15.60/pieces |
Company Info. |
ShenZhen QingFengYuan Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
TPS63901YCJR | OPA2387DSGR | ISO7221MD | ISO7810DW | LM536023QPWPRQ1 |
PTPS22995HQDDCRQ1 | LP38693MP-3.3/NOPB | ISO7240MDW | DRV5023AJQDBZR | LMS3655MQRNLRQ1 |
PCM1822IRTER | DIX9211PTR | LMR54410DBVR | DRV5023AJQDBZT | LMS3655LQRNLRQ1 |
BQ25170DSGR | SN75LVPE801DRFT | LM51561QDSSRQ1 | DRV5053VAQDBZRQ1 | ISO7730QDWRQ1 |
HD3SS3412RUAR | OPA2387DSGT | TPSM828222SILR | INA848ID | LM5156HQPWPRQ1 |
TLC5927IPWPR | LM4040C20IDBZR | LMR36503R5RPER | LM48580TLX/NOPB | LM53602AMPWPR |
BQ25170DSGR | LM4040C50QDBZT | LMR50410XDBVR | TPS23751PWPR | ISO6721QDWVRQ1 |
LM2903QPWRQ1 | LM60BIM3X/NOPB | ISO6742DWR | LM385DR-1-2 | TMP6331QDYARQ1 |
TPS76801QPWPRQ1 | BQ294705DSGR | ISO7342CDWR | ISO7310FCQDRQ1 | TPSM828223SILR |
TLV73325PQDRVRQ1 | TPS65321AQPWPRQ1 | ISO35DWR | ISO7310FCQDQ1 | TPS7B7033QPWPRQ1 |
INA180B1QDBVRQ1 | TLV2372QDRQ1 | ISO7342CDW | DRV5053VAQDBZRQ1 | TPSM828213SILR |
TLV9062IDDFR | TLV313QDCKTQ1 | ISO35DW | DRV5053VAQDBZTQ1 | TPS74533PCQWDRVRQ1 |
TMP709AIDBVT | AMC1035QDRQ1 | OPA991IDBVR | BQ25170DSGR | TPS628120MQWRWYRQ1 |
TLV70225DSER | TMAG5110B2AQDBVRQ1 | DRV5053EAQDBZRQ1 | LMQ62440BPPQRJRRQ1 | TPS25830QWRHBRQ1 |
TPS2069DDBVR | TPS2022DRQ1 | DRV5053EAQDBZTQ1 | TPS7A2036PDQNR | TPS78433QDBVRQ1 |
BQ29707DSER | LMV358AQDGKRQ1 | TLV75801PDRVR | SN6505DQDBVRQ1 | TPS92830QPWRQ1 |
![]() |