Sign In | Join Free | My howtoaddlikebutton.com |
|
Categories | Cisco POE Switch |
---|---|
Brand Name: | huawei |
Model Number: | S5720-14X-PWH-SI-AC |
Place of Origin: | china |
MOQ: | 1 Unit |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 pcs per week |
Delivery Time: | 3~5 working days |
Packaging Details: | Original packing |
Brand: | huawei |
Product name: | S5720-14X-PWH-SI-AC |
Device type: | Huawei 46 ports Gigabit Switch |
Product type: | Huawei S5720 Switch |
Ports: | 8 PoE+ 10/100/1000BASE-T ports, 4 PoE++ 100M/1000M/2.5GE BASE-T ports (MultiGE port) |
uplink ports: | 2x 10 Gig SFP+ |
poe power: | 370W |
Switching Capacity: | 336 Gbit/s |
Item | Description |
---|---|
Memory (RAM) | 1 GB |
Flash | 512 MB in total. To view the available flash memory size, run the display version command. |
Power supply surge protection | ±6 kV in differential mode, ±6 kV in common mode |
Dimensions (H x W x D) | 43.6 mm x 442.0 mm x 310.0 mm (1.72 in. x 17.4 in. x 12.2 in.) |
Weight (with packaging) | 5.9 kg (13.01 lb) |
Stack ports | First eight GE electrical ports 10GE SFP+ ports (V200R010C00 and later versions) |
RTC | Supported |
RPS | Not supported |
PoE | Supported |
Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
Maximum power consumption (100% throughput, full speed of fans) |
|
Typical power consumption (30% of traffic load)
| 44.94 W |
![]() |