| Sign In | Join Free | My howtoaddlikebutton.com |
|
| Categories | Hollow Shaft Motor |
|---|---|
| Brand Name: | ZOZHI |
| Model Number: | 112M1-4 |
| Certification: | ISO |
| Place of Origin: | China |
| MOQ: | 1pc |
| Price: | negotiated |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 10000pcs/month |
| Delivery Time: | 25 working days after received your payment |
| Packaging Details: | Packed in cartons,veneer case or wooden case. |
| Product Name: | Hollow Shaft Motor |
| Voltage: | 230/400V |
| Phase: | Three phase |
| Output: | 4KW/5.5HP |
| Speed: | 1400rpm |
| Shaft: | 24mm |
| Frame: | 112 |
| Material: | Die Cast Aluminum |
| Pole: | 4 |
| Insulation: | Class F |
| Protection: | IP54 |
| Installation: | B3 |
| IEC Standard: | IE1 |
| Application: | cleaning machine / pressure washer machine |
| Company Info. |
| Fuan Zhongzhi Pump Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
| type | 112M1-4 4KW/5.5HP |
| Color | Black |
| altitude | not exceeding 1000m |
| duty | Continuous(S1) |
| insulation class | F |
| protection class | IP54 |
| cooling type | IC0141 (total-enclosed fan-cooled type) |
| body material | aluminum |
| mounting way | B3 B14 B5 B35 B34 |
| ambient temperature | -15℃≤0≤40℃ |
| Product Keywords | hollow shaft electric motor |
50Hz Electric Motor - B3 - Hollow Shaft - Three Phase - 4Pole (1400 RPM)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME | FLANGE | FRAME NO | APPLICABLE PUMP MODEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AR PUMP | HAWK PUMP | INTERPUMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 90mm | 71 | X.M. - R.K. - RG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 61/90mm | 90L | XM - RK - RG | Series44/49/50/51/58/60/63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 61/90mm | 100L | XM - RK - RW - XW - RG RC - RR - RS | NHD -NHDP -NMT | Series44/49/50/51/58/ 60/ 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | 61/90mm | 112M | XM - RK - RW - XW - RG RC - RR - RS | NHD - NHDP -NMT -NPM | Series 47/59/66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 | 61/90mm | 132S | RK - XW - RG RR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 | 61/90mm | 132M | RK - XW - XWL - SXW - SHP - RG | NMT -NPM -PXI - NLTI -XLTI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | 61mm | 160M | X.W. - XWL - SWL - SHP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application
Production line
Exhibition
Our service
Industry Information:
Can the motor efficiency be directly judged from the magnitude of the motor current?
In the case that the load current of the motor current does not change much, we can compare the amount of work completed in the same time, that is, the same power consumption in the same time, the high-efficiency motor does more job, we attribute it to "more."
Under the premise that there is no significant difference in the motor current, the time used for the same workload is compared. The time used by the high-efficiency motor is shorter. It is the same as the comparison principle in this article (1), but it reflects speed. Therefore, we can summarize it as "fast."
|