| Sign In | Join Free | My howtoaddlikebutton.com |
|
| Categories | Concrete Cutting Discs |
|---|---|
| Brand Name: | Grassland |
| Model Number: | 115X3.0X22.2 |
| Certification: | MPA EN 12413 and ISO 9001 |
| Place of Origin: | China |
| MOQ: | 10000 PCS |
| Price: | US$0.22-0.25 |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram |
| Supply Ability: | 300 thousand PCS PER day |
| Delivery Time: | 30-60 Days |
| Packaging Details: | shrink wrap-inner box-carton-enhanced pallet |
| abrasive: | aluminium oxide SA |
| color: | black |
| Hardness: | R |
| Max working speed: | 80 M/S |
| Grit size: | 24#,30#,46#,60# |
| Iterm NO.: | FCC1153022 |
| Application: | Ferrous metal and Inox |
| Bonding agent: | resin bonded |
| arbor size: | 7/8 in |
| Disc type: | Depressed type |
concrete Cutting disc (Dia)125mm Angle Grinder Discs 5inch
Product information
These mixed abrasives stone cutting discs are suitable for stone. Premium quality, fibreglass reinforced cutting discs for general masonry use. Manufactured in compliance with EN12413 with two fibreglass reinforcements. Produced with high grade, highly refined silicon carbide grit. Bonded with high quality resin.
Features and benefits
• These good quality and long lasting discs ensure fast, clean and precision cuts to stones
• Continuous wheel blade offers smooth and chip-free cuts
Application
For use on hand-held angle grinders. Suitable for cutting most masonry materials, including block, brick, concrete, stone, roof tiles etc. Also suitable for cutting many non-ferrous metals including copper, brass and aluminium.
| Item Code | Dimension | Dimension | Speed | Standard |
| (MM) | (Inch) | (r.p.m) | ||
| DAC1002516 | 100*2.5*16 | 4*3/32*5/8 | 15200 | 80m/s |
| DAC1003016 | 100*3.0*16 | 4*1/8*5/8 | 15200 | 80m/s |
| DAC1152522 | 115*2.5*22.23 | 4-1/2*3/32*7/8 | 13300 | 80m/s |
| DAC1153022 | 115*3.0*22.23 | 5*1/8*7/8 | 13300 | 80m/s |
| DAC1252522 | 125*2.5*22.23 | 6*3/32*7/8 | 12200 | 80m/s |
| DAC1253022 | 125*3.0*22.23 | 7*1/8*7/8 | 12200 | 80m/s |
| DAC1502522 | 150*2.5*22.23 | 4-1/2*3/32*7/8 | 10200 | 80m/s |
| DAC1503022 | 150*3.0*22.23 | 5*1/8*7/8 | 10200 | 80m/s |
| DAC1802522 | 180*2.5*22.23 | 6*3/32*7/8 | 8500 | 80m/s |
| DAC1803022 | 180*3.0*22.23 | 7*1/8*7/8 | 8500 | 80m/s |
| DAC2302522 | 230*2.5*22.23 | 9*3/32*7/8 | 6600 | 80m/s |
Related Productions----------------------------------------------------------


|