Sign In | Join Free | My howtoaddlikebutton.com |
|
Categories | Automatic Robotic Arm |
---|---|
Brand Name: | Hulk Robot |
Model Number: | HK5404 |
Certification: | CE/ISO9001/IPMS |
Place of Origin: | Suzhou China |
MOQ: | 1 pc |
Price: | Negotiate |
Payment Terms: | T/T |
Supply Ability: | 200pcs per month |
Delivery Time: | 21 work days |
Packaging Details: | Fill around the cardboard box with foam |
Product name: | small payload 4 axis robot |
Number of axis: | 4 axis |
Type: | Industrial robot |
Payload range: | 1kg |
Repeat position accuracy: | 0.05mm |
Application: | grabbing, sorting,assembling, gluing, screwing, casting |
Voltage rating: | 220V |
Installation: | Fall to the ground |
Company Info. |
Suzhou Hulk Robot Co., Ltd. |
View Contact Details |
Product List |
Industrial Assembly Automatic Small Payload 4 Axis Robot Machine
Product description:
Small-load industrial robots are widely used, flexible, and
cost-effective. Many auto parts suppliers and processing industry
manufacturers have benefited from them.
1. Small footprint and flexible installation,without control
cabinet, it can be flexibly installed on the ground or desktop.
2. Tablet wireless control, simple logic, can learn programming in
15 minutes.
3. Good collaboration.
4. Control and drive integration.
5. Wide range of applications ,such as small parts picking,
loading, sorting,assembly, gluing, casting, polishing and so on.
Feature:
1. Easy to learn and operate.
2. Control and drive integration.
3. The repeatable positioning accuracy is less than±0.05mm.
4. Wide range of applications.
5. Cost-effective
6. Wireless tablet control.
Robot parameter
Model | HK5404 |
Working radius | 540mm |
Number of axis | 4 Axis |
Installation | Floor/Table |
N.W. | 13kg |
Repeat Positioning Accuracy | ±0.05mm |
Payload | 1kg |
Power Consume | 0.4KVA |
Power supply | Input:Single phase 110V-240V 50Hz Output:DC 24V(400W) |
Voltage rating | 220V |
External communication | WIFI/Ethernet |
Application | Small parts picking, loading, sorting,assembly, |
Safety standard | ISO 9001-2015 |
Control software | Hulkbot Studio |
Drive System | Steper motor |
Working condition | -10°C~60°C |
I/O | Input 5/Output 5 |
Working rang of each axis
Axis | Working Range | Max Speed |
Axis 1 | ±160° | 360°/s |
Axis 2 | -42°~85° | 360°/s |
Axis 3 | -20°~100° | 360°/s |
Axis 4 | ±165° | 500°/s |
Application fields
1. Our products have been used by German companies
2. Auto parts fields
3. 3C area
4. Loading and unloading
5. Vocational education
6. Visual position detection
7. Lens processing
8. Food processing
Detailed images
![]() |