Sign In | Join Free | My howtoaddlikebutton.com |
|
Categories | Copper Sheet Plate |
---|---|
Brand Name: | Hai Yi Da |
Model Number: | C10100 |
Certification: | ISO,CE,SGS,ABS |
Place of Origin: | China |
MOQ: | 1 Ton |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000 Ton Per Month |
Delivery Time: | 7- 10 work days |
Packaging Details: | Standard Export Seaworthy Packing Or As Required |
Grade: | Pure Copper, C10200, C11000, Red Copper |
Alloy or not: | Is Alloy |
Shape: | Plate, Coil, Flat sheet, Sheet/Plate, cheap copper sheet for reactors in rolls |
Width: | 20~2500mm, 3.0mm-1200mm, 0.5--200mm, Customized, 50-1000MM |
Material: | Brass, Bronze, C10100, Copper, C12000 |
Cu (min): | 99.90%, 99%, 65%, ASTM, 60 |
Company Info. |
Jiangsu Hai Yi Da Metal Products Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
99.99% Pure Copper Sheet Plate Red C10100 4 -100mm
Length | Cusmorized | Trade Terms | FOB,CIF,CRF,EXW |
---|---|---|---|
Lead Time | 7-10days | Surface | Bright |
Stock | In Stock | Application | Electrical Construction |
High Light | C10100 copper sheet , din c10100 copper sheet , oxygen free c10100 copper sheet |
AISI Copper Sheet C10100 Pure Oxygen Free Copper Metal
The use of red copper is much more extensive than pure iron, 50% of the copper is purified for pure copper by electrolysis every year, used in the electrical industry. Copper is mainly used in the production of generators, busbars, cables, switching devices, transformers and other electrical equipment and heat conduction equipment such as heat exchangers, pipes, solar heating devices and flat plate collectors.
Product Name | UNS C10100 99.99 Oxygen Free 5ppm Copper Sheet |
Material | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930,C11000,C11300, C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200,C14420,C14500,C14510,C14520, C14530,C17200,C19200,C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000, C44300,C44400,C44500,C60800,C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200 |
T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1, | |
Standard | DIN GB ISO JIS BA ANSI |
Size | Thickness 0.3mm~100mm; Width 50mm~2500mm; |
Length 1000mm~12000mm | |
Payment | T/T , western union |
Price Term | CFR,FOB,CIF,Ex-work,CNF |
Used | 1)Further making utensil. |
2)Solar reflective film | |
3)The appearance of the building | |
4)Interior decorating:ceilings,walls,etc. | |
5)Furniture cabinets | |
6)Elevator decoraction | |
7)Signs,nameplate,bags making. | |
8)Decorated inside and outside the car | |
9)Household appliances:refrigerators,microwave ovens,audio equipment,etc. | |
10)The consumer electronics:mobile phones,digital cameras,MP3,U disk,etc. |
Chemical Composition
Grade | Cu+Ag | O | Ag | P |
C10200 | ≥99.95% | ≤0.0010% | -- | -- |
C11000 | ≥99.90% | -- | ||
C10400 | ≥99.95% | ≤0.0010% | ≥0.027% | |
C10500 | ≥99.95% | ≤0.0010% | ≥0.034% | |
C10700 | ≥99.95% | ≤0.0010% | ≥0.085% | |
C10910 | ≥99.95% | ≤0.005% | ||
C10920 | ≥99.90% | ≤0.02% | ||
C10930 | ≥99.90% | ≤0.02% | ≥0.044% | |
C10940 | ≥99.90% | ≤0.02% | ≥0.085% | |
C11300 | ≥99.90% | -- | ≥0.027% | |
C11400 | ≥99.90% | ≥0.034% | ||
C11500 | ≥99.90% | ≥0.054% | ||
C11600 | ≥99.90% | ≥0.085% | ||
C12000 | ≥99.90% | 0.004-0.012% | ||
C12200 | ≥99.90% | 0.015-0.040% | ||
C12300 | ≥99.90% | ≥0.136% | 0.015-0.040% |
Detail Photos
![]() |