| Sign In | Join Free | My howtoaddlikebutton.com |
|
| Categories | T8 LED Tube |
|---|---|
| Brand Name: | LECCO |
| Model Number: | LTB-8T18W-4 |
| Certification: | CE RoHS FCC |
| Place of Origin: | CHINA |
| MOQ: | 50 pcs |
| Price: | Negotiate |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 5 000 pcs per month |
| Delivery Time: | 15 days |
| Packaging Details: | 25 PCS / CTN , Meas : 65x33x26CM , G.W. : 6.3 KGS N.W. : 3.9 KGS |
| Power: | 9W |
| Material: | Milky PC + ALuminum |
| Lumen: | 750LM |
| Voltage: | 85 - 265V |
| SDCM: | < 3 |
| Life time: | 30 000H |
| Luminous Efficiency: | > 80 LM / W |
| LED Chip: | SMD 2835 , Epistar |
Epistar LED Chip T8 Tube 9W Fixture Integrated Milky PC Cover
Constant Current Driver 80 LM / W SMD 2835
Description
1 . Guarantee is for 2 years .
2 . The average lifetime of our LED bulb is at least 30 000h .
3 . Saving 90% electricity compared to traditional incandescent
bulbs or Energy saving lamps .
4 . No flicker , No noise , No electromagnetic interference ( EMI )
.
5 . 48 pcs SMD 2835 Chip 0.2W ,Epistar / Bridgelux .
6 . Using pure 6063 Aluminum cover , haveing excellent heat conduction ,160 W / ( m.K ) .
7 . For the pack , we have color box , single blister , double
blister .
8 . All products are output strictly under ISO 9001 Quality
Management System and CE satisfied .
9 . Voltage : all of our LED products supply wide range voltage
input .
Lamp parameters
| Type | T8 LED Tube 9W Fixture Integrated Milky Cover | |
| Optical Parameter | Color Rendering Index | > 80 Ra |
| SDCM | < 3 | |
| Color Temparature | 6400K | |
| Luminous Efficency | > 80 lm / w | |
| Light Transmittance: | > 90% | |
| Luminous Decay | < 5% at 3000hrs , < 9% at 6000hrs | |
| LED Chip Brand | Epistar | |
| Junction Temperature | 65 ℃ | |
| Chip Quantity | 48 pcs SMD 2835 , 0.2W | |
| Electronic Parameter | Power | 9W |
| Power Factor | > 0.9 | |
| Isolated Power Supply | Yes | |
| Input Voltage | 85V - 265V | |
| Current | Constact Current with IC | |
| Dirver Brand | Mosopower , Wellpower , Meanwell , Lifud | |
| Structural Parameters | Length | 600mm |
| Installation | Ceiling Mounted / Suspending | |
| Materials | PC + Aluminum | |
| IP Rating | IP 20 | |
| Thermal Tranmissivity | 160 W / ( m.K ) | |
| The Value of Permissible Voltage | < 5000V | |
| Beam Angle | 200 ° | |
| Operating Temp. | -20℃ to +40℃ | |
| Life Time | > 30 000H | |
| Energy Efficiency Grade | A | |
| Certification | CE / RoHS / FCC | |
| Lumen | > 750 LM | |
Trade terms
1 . Payment term : T/T , 30% deposits in advance , 70% balance
before shipment .
2 . Samples can be provided for free , but the express fee need to
be payed for the first time , and can be returned after placing the
first order .
3 . Shipping freight are quoted under your requests .
4 . Shipping port : Shanghai / Ningbo .
5 . If not mentioned , all of our price is FOB price , and also can
be CFR or CIF
Application
Widely used in home & commercial Lighting , always using together
with the downlight fixtures , applying in office , Hallway , Hotel
, room , shop , ect .

|