| Sign In | Join Free | My howtoaddlikebutton.com | 
              
  | 
      
| Categories | Copper Shielding Foil | 
|---|---|
| Brand Name: | JIMA | 
| Model Number: | EDSHE | 
| Certification: | SGS, ISO,Reach, RoHS | 
| Place of Origin: | china.Shanghai | 
| MOQ: | 100kg | 
| Price: | usd 5-20 /kg | 
| Supply Ability: | 1900 Ton per month | 
| Delivery Time: | 5-16days | 
| Packaging Details: | wooden carton | 
| Purity: | 99.95% | 
| Thickness: | 4oz,140um,140micron,0.14mm | 
| Splice: | ≤2 | 
| application: | Shielding cooper foil,shielding application | 
| max width: | 1360mm,1290mm,1380mm | 
| color: | red | 
| Test Method: | IPC 4562 / IPC-TM-650 | 
| Item: | SGS Red Electrodeposited Copper Foil 4oz 140micron 0.14mm | 
| Company Info. | 
| JIMA Copper | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
4oz 140micron thickness electrodeposited electrolytic ED shielding copper foil 0.14mm thickness for Shielding
Quickly Introduction
| Max width | 1360mm,1290mm,1380mm,standard width is 1290mm,can Custom as per your request | 
| Thickness | 4oz,140um,140micron,0.14mm | 
| ID of roll | 76mm or 152mm,can custom | 
| Splice of roll | ≤2 | 
| Test Method | IPC 4562 and IPC-TM-650 | 
| Application | Shielding copper foil, shielding material | 
1>the treated foil in gray or red  | |
Characteristics  | 2>High peel strength | 
| 3>Good etch ability | |
| 4>Excellent adhesion to etching resis | 
Packing and Mark :wooden box package
General propertites of ED Electromagnetic Copper Foil
| Classification | Unit | Requirement | Test Method | |||||||||||
| Foil Designation | / | T | H | M | 1 | 2 | 3 | IPC-4562A | ||||||
| Nominal thickness | / | 12um | 1/2 OZ | 3/4 OZ | 1 OZ  | 2 OZ  | 3 OZ  | IPC-4562A | ||||||
| Area Weight | g/㎡ | 107±4 | 153±5 | 228±8 | 285±10 | 580±15 | 860±20 | IPC-TM-650 2.2.12.2  | ||||||
| Purity | % | ≥99.8 | IPC-TM-650 2.3.15  | |||||||||||
| Foil Profile | Shiny side (Ra) | սm | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | IPC-TM-650 2.3.17  | |||||
| Matte side(Rz) | um | ≤6 | ≤8 | ≤10 | ≤10 | ≤15 | ≤20 | |||||||
| Tensile Strength | R.T.(23℃)  | Mpa | ≥150 | ≥220 | ≥235 | ≥280 | ≥280 | ≥280 | IPC-TM-650 2.3.18  | |||||
| Elongation | R.T.(23℃)  | % | ≥2 | ≥3 | ≥3 | ≥4 | ≥4 | ≥4 | IPC-TM-650 2.3.18  | |||||
| Subject | Ω.g/㎡ | ≤0.170 | ≤0.166 | ≤0.162 | ≤0.162 | ≤0.162 | ≤0.162 | IPC-TM-650 2.5.14  | ||||||
| Peel Strength(FR-4) | N/mm | ≥1.0 | ≥1.3 | ≥1.6 | ≥1.6 | ≥2.1 | ≥2.1 | IPC-TM-650 2.4.8  | ||||||
| Pinholes&porosity | Number | No | IPC-TM-650 2.1.2  | |||||||||||
| Anti-oxidization | R.T.(23℃) | day | 180 | / | ||||||||||
| H.T.(200℃) | Minutes | 60 | ||||||||||||
1. Standard Width,1295(±1)mm,Max width is 1380mm,May according to the customer width request .
                                 
                             |