Sign In | Join Free | My howtoaddlikebutton.com |
|
Categories | Mica Insulated Wire |
---|---|
Brand Name: | MYSUN |
Model Number: | UL5335 |
Certification: | UL |
Place of Origin: | CHINA |
MOQ: | 5000 pcs |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20000 meters each day |
Delivery Time: | 10-15 working days |
Packaging Details: | carton, pallet |
Insulation: | mica |
Conductor: | nickel-plated copper or pure nickel |
Size: | 22-4AWG |
Color: | white, black, blue, brown |
Rated voltage: | 600V |
Working temp: | 450C |
Use in: | heater |
SPQ: | 305m/roll or 610m/roll |
Package: | reel, carton, pallet |
Jacket: | fiberglass braided |
Company Info. |
Shenzhen Mysun Insulation Materials Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
UL certificate 450C mica insulated wire UL5335 for heating element
Specification:
Rated voltage: 600V
Rated temperature: 450C
UL standard: UL758
Applications: this wire widely sued for heating element and home
appliance
Cable dimensions:
Conductor | Insulation | Max.Cond Resistance | Unit length | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | (Ω/KM) | (M)(Ft) |
22 | 7/0.25 | 0.77 | ≥0.585 | 0.127 | ≥2.20 | 305/1000 |
20 | 7/0.31 | 0.94 | ≥2.40 | |||
18 | 16/0.254 | 1.19 | ≥2.65 | |||
16 | 26/0.254 | 1.49 | ≥2.95 | |||
14 | 41/0.254 | 1.87 | ≥3.30 | |||
12 | 65/0.254 | 2.36 | ≥4.25 | 200/656 | ||
10 | 35/0.45 | 3.06 | ≥0.686 | 0.254 | ≥4.95 | 100/328 |
8 | 67/0.40 | 3.75 | ≥5.65 | |||
6 | 266/0.254 | 4.75 | ≥6.65 | |||
4 | 420/0.254 | 6.02 | ≥7.85 |
Cable details:
Price term:
EXW, FOB, CIF
Payment terms:
LC, TT, Western Union and PayPal
Lead time:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days
![]() |