| Sign In | Join Free | My howtoaddlikebutton.com |
|
| Categories | Fiber Optic Cable |
|---|---|
| Brand Name: | TTI Fiber |
| Model Number: | GYTA |
| Certification: | ISO 9001, ISO 14001, REACH, ROHS, CE and CPR certificates |
| Place of Origin: | China |
| MOQ: | 1000 |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T,Paypal |
| Supply Ability: | 2000km/day |
| Delivery Time: | 5-7 working day |
| Packaging Details: | wooden drum |
| Product Name: | GYTA fiber cable |
| Core Type: | Singlemode |
| Installation: | Duct |
| Application: | Long distance |
| Fiber count: | 6-288 |
| Temperature range: | -40℃ ~ +70℃ |
| Out sheath: | PVC |
| Strength member: | steel wire |
| Company Info. |
| TTI Fiber Communication Tech. Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
GYTA Outdoor Fiber Optic Cable Loose Tube Aluminum Tape (Flame-Retardant) Cable
1) Features
a: excellent mechanical and temperature performance
b:special tube filling compound ensure a critical protection of fiber and resist the water
c: single steel wire as the central strength member to withstand axial loads
d: aluminum tape longitudinal cover cable core as moisture barrier
2) Application
Long distance , LAN communication
3)Specification
| fiber count | configuration | filler number | out diameter | mass | minimum bend radius | tensile strength | crush resistance | |||
| dynamic | static | short term | long term | short term | long term | |||||
| tubesxfibres | mm | kg/km | mm | mm | N | N | N/10CM | N/10CM | ||
| 6 | 1X6 | 4 | 8.9 | 70 | 20D | 10D | 1500 | 600 | 1000 | 300 |
| 12 | 2X6 | 3 | 8.9 | 70 | 20D | 10D | 1500 | 600 | 1000 | 300 |
| 24 | 4X6 | 1 | 8.9 | 70 | 20D | 10D | 1500 | 600 | 1000 | 300 |
| 36 | 3X12 | 3 | 9.7 | 80 | 20D | 10D | 1500 | 600 | 1000 | 300 |
| 48 | 4X12 | 1 | 9.7 | 80 | 20D | 10D | 1500 | 600 | 1000 | 300 |
| 60 | 5X12 | 0 | 9.7 | 80 | 20D | 10D | 1500 | 600 | 1000 | 300 |
| 72 | 6X12 | 0 | 10.2 | 100 | 20D | 10D | 1500 | 600 | 1000 | 300 |
| 96 | 8X12 | 0 | 11.4 | 120 | 20D | 10D | 1500 | 600 | 1000 | 300 |
| 144 | 12X12 | 0 | 14 | 170 | 20D | 10D | 1700 | 600 | 1000 | 300 |
| 192 | 8X24 | 0 | 13.3 | 160 | 20D | 10D | 1600 | 600 | 1000 | 300 |
| 288 | 12X24 | 0 | 16.5 | 240 | 20D | 10D | 2400 | 600 | 1000 | 300 |
d: Product pictures

|