Sign In | Join Free | My howtoaddlikebutton.com |
|
Categories | Skid Steer Loader |
---|---|
Brand Name: | HAFE |
Model Number: | SL50 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1unit |
Price: | Negotiation |
Supply Ability: | 3000UNIT/Year |
Delivery Time: | 10-15days |
Packaging Details: | nake packing |
Type: | Bobcat type |
Capacity: | 500kg |
Bucket capacity: | 0.25m³ |
Self weight with bucket: | 2200kg |
Engine: | xinchai 485Engine,(Parkins404D engine |
Tire: | 8.5-15 |
Packing Size: | 2300mm X1400mmX2000mm |
warrant time: | 1 year |
Company Info. |
Hafe International Limited |
View Contact Details |
Product List |
Brand new Bucket capacity SL100 wheel skid steer loader With Parkins404D engine with Pallet Fork
Description
1. Compact structure,maneuverable movement suitable for narrow
space operation
2. Open cabin with mechanical control system
3. Double accelerograph control
4. Multi-function with a wide range of attachments
5. Hydraulic brake
6. Standard configuration
Xinchai498 engine,Open-type operator cab,hand control
system(mechanical type),12-16.5 tires,standard bucket,hydraulic
brake,Italy fastre quick hitch coupler.
7.Optional configuration
Enclosed operator cab with A/C
Cab fitted with a heater as standard
Haydraulic joystick controls
Specification
Model | Mark No | Unit | SL50 | SL50D |
Bucket capacity | m³ | 0.25 | 0.25 | |
Operating Load Capacity | kg | 500 | 500 | |
Hand Control System | Mechanical | Joystick | ||
Tire | 8.5-15 | 8.5-15 | ||
Rated flux | L/min | 40 | 40 | |
High Flow Flux(option) | L/min | / | / | |
Self weight with bucket | kg | 2200 | 2200 | |
Overall length without bucket | E | mm | 2300 | 2300 |
Bucket width | U | mm | 1400 | 1400 |
Height to top of cab | C | mm | 2000 | 2000 |
Overall Width without bucket | T | mm | 1350 | 1350 |
Overall length with bucket | F | mm | 2950 | 2950 |
Overall operating height | A | mm | 3300 | 3300 |
Dumping height | H | mm | 2050 | 2050 |
Dumping angle at maximum height | G | ° | 40 | 40 |
Dumping reach | I | mm | 790 | 790 |
Height to bucket hinge pin | B | mm | 2725 | 2725 |
Height to bottom of level bucket | D | mm | 2558 | 2558 |
Engine model | xinchai 485 | xinchai 485 | ||
Number of Cylinders | pcs | 3 | 3 | |
Displacement | L | 1.82 | 1.82 | |
Fuel tank capacity | L | 50 | 50 | |
Rated power | kw | 26 | 26 | |
Rotating speed | rpm | 2600 | 2600 | |
Max. torque | N .m | 102.8 | 102.8 | |
Max.Speed | J | km/h | 8 | 8 |
Rollback o bucket on ground | K | deg° | 30 | 30 |
Rollback of bucket at full height | deg° | 104 | 104 | |
Angleof departure | N | deg° | 20 | 20 |
Bore x stroke | mm | 90X95 | 90X95 | |
Wheelbase | L | mm | 897 | 897 |
Ground clearance | M | mm | 140 | 140 |
Front turning radins without bucket | 0 | mm | 1098 | 1098 |
Front tuning radius | P | mm | 1760 | 1760 |
Rear tuning radius | Q | mm | 1296 | 1296 |
Rear axle to bumper | R | mm | 964 | 964 |
Tread width,enterline to centerline | S | mm | 1080 | 1080 |
Lifting Type | Radial Lifting | Radial Lifting |
Picture
![]() |