| Sign In | Join Free | My howtoaddlikebutton.com |
|
| Categories | OLED Screen Module |
|---|---|
| Display Size: | 4.01 inch |
| Viewing Angle: | 85/85/85/85 (Typ.)(CR≥10) |
| Application: | Industrial Consumer |
| MOQ: | 1 |
| Touch panel: | With |
| Display Type: | Amoled |
| Backlight Type: | self |
| Brightness: | 350cd/m2 |
| Supplier Type: | Original Brand |
| Delivery Time: | 5-8 working days |
| Mounting Type: | Wire Leads |
| Payment Terms: | L/C,D/A,D/P,T/T, |
| Signal Interface: | MIPI 1 Lane |
| Resolution: | 192x960 |
| Module Outsize(mm): | 27.39 x 111.74 x 0.81 (HxVxD) |
| Communication interface: | MIPI 1 Lane |
| Warranty: | 12months |
| Model Number: | G1323TC101FF-002 |
| Minimum Bending Radius(MM): | 15 |
| Place of Origin: | Guangdong, China |
| Brand Name: | Visionox |
| Price: | $45/pieces 1-99 pieces |
| Company Info. |
| Shenzhen Wanshujie Photoelectric Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
| Parameter | Specification |
|---|---|
| Panel Model | G1323TC101FF-002 |
| Panel Brand | Visionox |
| Display Size | 4.01 inch |
| Panel Type | AMOLED |
| Resolution | 192(W) × 969(H) |
| Pixel Format | RGB Vertical Stripe |
| Module Dimensions | 27.39(W) × 111.74(H) × 0.81(D) mm |
| Active Area | 19.99(W) × 99.94(H) mm |
| Display Colors | 16.7 Million |
| Brightness | 350 cd/m² (Typical) |
| Contrast Ratio | 17,500:1 (Typical) |
| Frame Rate | 30/42 Hz |
| Interface Type | MIPI 1 Lane |
| FPC Connector | BM23FR0.6-30DP-0.35V |
| Power Supply | 3.3V (Typical) |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -40°C to 70°C |
|