Sign In | Join Free | My howtoaddlikebutton.com |
|
Categories | Flexible Coupling Joints |
---|---|
Place of Origin: | Henan, China |
Brand Name: | ZHICHENG |
Model Number: | C2F |
Packaging Details: | Wrapped in bubble wrap, placed in a cardboard box and finally packed in a wooden crate. |
Supply Ability: | 10000 Set/Sets per Month |
Price: | $35.60/sets 1-99 sets |
Warranty: | 1 year |
Customized support: | ODM, OEM |
Technics: | Casting Forging |
Connection: | Flange |
Shape: | Equal |
Head Code: | round |
Warranty:: | 1 YEAR |
Model Number:: | SSJB(AY) |
Working pressure:: | From pn10 to pn16 |
Color:: | Blue |
Technics:: | Casting Forging |
Medium:: | Water |
Nominal size:: | DN40- DN600mm |
Drawing:: | Offer |
Product Certificate:: | ISO9001, WRAS |
Material of body:: | Cast iron,carbon steel,stainless steel |
Port: | Qingdao port or negotiable |
MOQ: | 1 |
Company Info. |
Henan Zhicheng Valve Fittings Manufacturing Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
ODM Wide Range Of Flexible Coupling Sleeves Cast Iron Pe Carbon Steel Valve Pipe Connectors
Structure and material of dresser coupling | ||||||
Number | NoParts Name | Quality | Material | |||
1 | Cover | 2 | Ductile iron | |||
2 | Body | 1 | Ductile iron | |||
3 | Sealing ring | 2 | NBR,CR,EPDM,NR | |||
4 | Bolt | n | Q235,ss304,ss316 | |||
5 | Nut | n | Q235,ss304,ss316 |
Main connecting dimension | ||||||||||||
Nominaldiameter | Code | Workingpressure | Connection size | |||||||||
DN | PN | D1 | L1 | L2 | Weight | |||||||
65 | AH0002 | PN10/PN16 | 72-85 | 170 | 92 | 3.3 | ||||||
80 | AH0004 | 88-103 | 170 | 4.1 | ||||||||
100 | AH0006 | 108-128 | 170 | 4.8 | ||||||||
125 | AH0008 | 132-146 | 170 | 97 | 6.3 | |||||||
150 | AH0010 | 158-182 | 190 | 7.2 | ||||||||
200 | AH0012 | 218-235 | 210 | 130 | 10.8 | |||||||
250 | AH0014 | 272-289 | 210 | 130 | 17.5 | |||||||
300 | AH0016 | 315-332 | 210 | 130 | 19.8 | |||||||
350 | AH0018 | 351-368 | 240 | 135 | 27.5 | |||||||
400 | AH0020 | 400-429 | 240 | 135 | 34.3 | |||||||
450 | AH0022 | 455-472 | 240 | 135 | 41.2 | |||||||
500 | AH0024 | 500-532 | 260 | 135 | 48.7 |
![]() |