| Sign In | Join Free | My howtoaddlikebutton.com |
|
| Categories | Copper Pipe Tube |
|---|---|
| Warranty: | 1 Year |
| After-sale Service: | Online technical support |
| Weight: | By actual |
| Chemical Composition: | Cu:99.99% |
| Alloy Or Not: | Non-Alloy |
| Secondary Or Not: | Non-secondary |
| Project Solution Capability: | total solution for projects, Others |
| Application: | Air Condition Or Refrigerator |
| Design Style: | All |
| Place of Origin: | Shanxi |
| Brand Name: | Huibaojia |
| Model Number: | C12200 C11000 C1220 C10200 |
| Product name: | Pure copper pipe |
| Wall Thickness: | 0.3mm~20mm |
| Outside Diameter: | 3~360mm |
| Length: | 6/12m or as your requirement |
| Surface treatment: | Polishing |
| Package: | Standard Seaworth Packing |
| Processing Service: | Bending, Decoiling, Welding, Punching, Cutting |
| Sample: | Avaliable |
| Price terms: | EXW/FOB/CFR/CIF |
| Payment terms: | T/T L/C(30% Deposite) |
| MOQ: | 1000 kilograms |
| Price: | $8.30/kilograms 1000-4999 kilograms |
| Company Info. |
| Wuxi Huibaojia Special Steel Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |




Product name | Copper tube/pipe,Brass pipe |
Shape | Round, square, rectangular, etc. |
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,TP1,TP2,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,TU1,TU2,etc |
Length | 3m,5.8m, 6m, 11.8m, 12m, or as required. |
Wall Thickness | 0.2mm-120mm |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Specifications | Round:Wall thickness: 0.2mm~120mm,Outside Diameter:
2mm~910mmSquare:Wall thickness: 0.2mm~120mm,Size:
2mm*2mm~1016mm*1016mm Rectangular:Wall thickness: 0.2mm~910mm,Size: 2mm*4mm~1016mm*1219mm |
Use | Widely used in power, electronics, energy and petrochemical,
machinery and metallurgy, transportation, light industry, emerging industries and other fields. |
Craft | Copper bright cleaning, copper passivation, anodizing,
electroplating, copper chemical polishing |
Excellent property | Electrical conductivity, thermal conductivity, ductility, corrosion
resistance, wear resistance, etc |













|