| Sign In | Join Free | My howtoaddlikebutton.com |
|
| Categories | BOP Seal |
|---|---|
| Brand Name: | FORUS |
| Model Number: | 5 1/8" |
| Certification: | API |
| Place of Origin: | China |
| MOQ: | 1SET |
| Payment Terms: | L/C, , T/T, Western Union |
| Supply Ability: | 500SET/MONTH |
| Delivery Time: | 30 days |
| Packaging Details: | BOX |
| Product: | Variable Rubber |
| Material: | HNBR |
| Test Report: | Provide |
| Replacement Brand: | RONGSHENG/SHENKAI/CAMERON/HYDRILL |
| Model: | 5 1/8" |
| Port: | Shanghai |
| Company Info. |
| Shaanxi FORUS Petroleum Machinery Equipment Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
BOP Ram Packing Elements Blowout Preventer Equipment 5 1/8" Oil Drilling
VBR Packer Feature
Interchangeability.It can be interchangeable with the equipments of most of the major BOP manufactuers.
Customizability.It can b ecustomized according to customers' specific requirements of temperature,pressure and environment conditions.
Applying Temperaterange.NormalConditions:-18℃-121℃SpecialCase:-45℃-180℃.
Servicelife.Strictly align with theAPI-16A requirements.
| Bore | WorkPressure(psi) | SEAL | |||||
| BOPSize | 2000 | 3000 | 5000 | 10000 | 15000 | 20000 | KIT |
| 51/8" | √ | √ | |||||
| 51/2" | √ | √ | |||||
| 71/16" | √ | √ | √ | √ | √ | ||
| 9" | √ | √ | √ | √ | |||
| 11" | √ | √ | √ | √ | √ | √ | |
| 135/8" | √ | √ | √ | √ | √ | ||
| 183/4" | √ | √ | √ | ||||
| 203/4" | √ | √ | |||||
| 211/4" | √ | √ | √ | ||||
| 263/4" | √ | √ | √ | ||||
Supply Replacement Brand
RONGSHENG/SHENKAI/CAMERON/HYDRILL/XINDE/TIEHU/BOLU
|