Sign In | Join Free | My howtoaddlikebutton.com |
|
Categories | PoE LAN Transformer |
---|---|
Brand Name: | LINK-PP |
Model Number: | 7490140140, 7490140141, 7490140142 |
Certification: | RoHS, REACh, Halogen Free |
Place of Origin: | Guangdong,China |
MOQ: | Free Samples |
Price: | $0.06-$2.2 |
Payment Terms: | TT,NET30/60/90 Days |
Supply Ability: | 4KK/Month |
Delivery Time: | 1 day, ship today |
Packaging Details: | Tape |
Data rate: | 10/100 Base-T |
Ports: | 1 |
Series: | SMT Transformer |
Turns Ratio: | 1:1(±2%) |
PoE: | PoE (up to 350 mA) |
Inductance: | 350uH |
Isolation Voltage: | 4000V RMS |
Operating Temperature Range: | -40 °C up to +85 °C |
Company Info. |
LINK-PP INT'L TECHNOLOGY CO., LIMITED |
Verified Supplier |
View Contact Details |
Product List |
Part Number | 7490140140 | 7490140141 | 7490140142 |
---|---|---|---|
Inductance (OCL) | 350 µH min. | 350 µH min. | 350 µH min. |
Turns Ratio (TX/RX) | 1:1 | 1:1 | 1:1 |
Insertion Loss (1-100MHz) | -2 dB max. | -1.4 dB max. | -2 dB max. |
Return Loss (1-30MHz @ 100 Ω) | -10 dB min. | -14 dB min. | -10 dB min. |
Return Loss (30-60MHz @ 100 Ω ) | -7 dB min. | -9 dB min. | -7 dB min. |
Return Loss (60-80MHz @ 100 Ω) | -5 dB min. | -7 dB min. | -5 dB min. |
Return Loss (80-100MHz @ 100 Ω) | -4 dB min. | -6 dB min. | -4 dB min. |
DCMR (1-30MHz) | -30 dB min. | -35 dB min. | -30 dB min. |
DCMR (30-60MHz) | -25 dB min. | -32 dB min. | -25 dB min. |
DCMR (60-100MHz) | -20 dB min. | -30 dB min. | -20 dB min. |
Crosstalk (1-60MHz) | -40 dB min. | -33 dB min. | -40 dB min. |
Crosstalk (60-100MHz) | -35 dB min. | -30 dB min. | -35 dB min. |
CMRR (1-30MHz) | -20 dB min. | -20 dB min. | |
CMRR (30-60MHz) | -18 dB min. | -18 dB min. | |
CMRR (30-60MHz) | -15 dB min. | -15 dB min. | |
Insulation Test Voltage | 4000 Vrms 1min. | 4000 Vrms 1min. | 4000 Vrms 1min. |
DC Resistance @ 20 °C | 900 mΩ max. | 1100 mΩ max | 900 mΩ max |
Operating Temp. | -40 to +85 °C | -40 to +85 °C | -40 to +85 °C |
PoE Support | PoE (up to 350 mA) | PoE (up to 350 mA) | PoE (up to 350 mA) |
PoE Compliant | IEEE 802.3af | IEEE 802.3af | IEEE 802.3af |
Dimensions (LxWxH) | 24.28 x 18.68 x 11.0 mm | 17.1 x 15.37 x 8.65 mm | 18.25 x 16.07 x 10.02 mm |
Clearance distance | 5 mm | 6 mm | 5 mm |
Creepage distance | 8 mm | 8 mm | 8 mm |
![]() |