| Sign In | Join Free | My howtoaddlikebutton.com |
|
| Categories | Self Ordering Kiosk |
|---|---|
| Brand Name: | ZXTLCD |
| Model Number: | ZXTLCD-SOK320B |
| Certification: | CE/Rohs/FCC |
| Place of Origin: | Guangdong, China |
| MOQ: | 1 |
| Price: | negotiable |
| Payment Terms: | L/C,T/T,MoneyGram,Western Union |
| Supply Ability: | 2000 pcs per month |
| Delivery Time: | 3-5 working days |
| Packaging Details: | wooden case, carton, flight cases are optional |
| Screen Size: | 32 inch |
| Touch Screen: | 10-point capacitive touch screen |
| Brightness: | 350cd/m² |
| Panel type: | BOE Original A+ Grade IPS |
| Resolution: | 1920 X 1080 |
| View Angle: | 178°/178° (H/V) |
| Power Consumption: | 80W |
| Operating Temperature: | 0°C to 50°C |
| Cabinet material: | Metal case + Glass |
| NFC Reader/scanner/QR reader: | Support, built-in |
| 80mm Thermal Printer: | Support, built-in |
| Passport Scanner: | Optional |
| POS terminal installation: | Resever space |
| Power Supply: | AC 100~240V, 50hz-60hz |
| Application: | Hospitality, hotel and catering |
| Protype: | Desktop / Floor standing /wall mounted(Optional) |
| Company Info. |
| Shenzhen ZXT LCD Technology Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
The emergence of self-service payment kiosks marks another transformative shift away from traditional staff-dependent ordering and payment processes. These kiosks help restaurants control and reduce costs, improve ordering efficiency, enhance the working environment, elevate brand image, and increase overall profitability.


During peak hours, customer self-ordering significantly shortens the time traditionally required for manual order-taking. This not only speeds up the ordering process but also alleviates pressure on service staff. For the restaurant, it leads to higher table turnover and increased revenue.





In summary, the 32-inch vertical Self Order Machine effectively reduces long wait times and enhances in-store flow. Equipped with a proprietary restaurant management system, it is fully aligned with the operational and marketing needs of fast-food establishments—dramatically improving management efficiency and driving business growth.

If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.
|